·þÎñÖ§³Ö
  • ³ÇÕòÎÛË®´¦Àí½â¾ö·½°¸
  • ÎÛË®³§Ë®Öʽâ¾ö·½°¸
  • ×ÔÀ´Ë®³§½â¾ö·½°¸
  • ÓÎÓ¾³ØË®Öʽâ¾ö·½°¸
  • Å©Ìï¹à¸ÈË®½â¾ö·½°¸

ÎÛË®codËÙ²âÒǵļì²â±ê×¼

·¢²¼ÓÚ:2022-08-09 10:17À´Ô´:δ֪ ×÷Õß:Administrator µã»÷: ´Î
    ²»½öÎÒÃǵÄÈÕ³£Éú»îÀë²»¿ªË®£¬¸÷ÖÖ¹¤ÒµÉú²úÒ²Àë²»¿ªËü¡£µ«Ë®Ò»µ©¾­¹ýʹÓþͳÉΪÎÛË®£¬ÎÛË®ÊÇÐèÒª¾­¹ý¸÷ÖÖ´¦ÀíÖ®ºó²ÅÄÜÅÅ·Å£¬Òª±£Ö¤ÎÛË®Öеĸ÷Öֳɷֲ»»á¶Ô»·¾³ºÍ¶¯Ö²ÎïÔì³É¶þ´ÎÎÛȾ¡£¶ø¼ì²âÎÛË®³£Óõ½ÎÛË®codËÙ²âÒÇ£¬¶ÔÓÚÕâ¿îÒÇÆ÷¿ÉÄÜ»¹ÓÐЩÈ˲»Á˽⣬ÏÂÃæÒ»ÆðÀ´Á˽âÏ¡£
    ¸ù¾ÝʹÓõķ½Ê½¿ÉÒÔ½«ÎÛË®codËÙ²âÒÇ·ÖΪÁ¬ÐøÔÚÏßʽÎÛË®¼ì²âÒǺͱãЯʽÎÛË®¼ì²âÒÇ¡£Á¬ÐøÔÚÏßʽµÄ¼ì²âÒÇÆ÷ÊÇÓÃÀ´³ÖÐø¼à²âË®Öа±µª¡¢COD¡¢PH¡¢×ǶȵȲÎÊýµÄÒÇÆ÷£¬ÊÇÎÛË®´¦Àí³§¡¢»¯¹¤³§¡¢ÔìÖ½³§¡¢ÍÀÔ׳¡¡¢Ãº¿óµÈÁìÓò²»¿É»òȱµÄÒÇÆ÷É豸¡£±ãЯʽÎÛË®¼ì²âÒÇÓÖ¿É·ÖΪ̨ʽºÍÊÖÌáʽ£¬ÊÇÄܹ»¿ìËÙ¼ì²âË®Öи÷Ïî²ÎÊýµÄÒÇÆ÷£¬ÊÊÓÃÓÚ»·±£²¿Ãųé¼ì£¬ÊµÑéÊÒÑо¿»¯Ñé¡¢¸ßУ½ÌѧµÈÁìÓò¡£
    ÓÉÓÚÎÛË®±»·ÖΪÉú»îÎÛË®¡¢¹¤ÒµÎÛË®ºÍÓêË®Õ⼸À࣬¸÷ÀàÎÛË®ÐèÒª¼ì²âµÄ²ÎÊýºÍ±ê×¼Ò²²»¾¡Ïàͬ£¬Òò´ËÓÃÓÚ¼ì²âÕ⼸ÀàÎÛË®µÄÒÇÆ÷Ò²Óвî±ð¡£Éú»îÎÛË®ÐèÒª¼ì²âµÄ²ÎÊýÖ÷ÒªÓÐCOD¡¢BOD¡¢Ðü¸¡Îϸ¾ú×ÜÊý¡¢×ÜÁס¢´ó³¦¸Ë¾ú¡¢pHÖµ¡¢°±µª¡¢Á×ËáÑΣ¬Éú»îÎÛË®µÄ¼ì²âÉ豸ֻҪÄܹ»¼ì²âÕ⼸Ïî²ÎÊý¾Í¿ÉÒÔ¡£¹¤ÒµÎÛË®ÐèÒª¼ì²âµÄ²ÎÊý»á¶àһЩ£¬Òò¹¤³§Àà±ð²»Í¬Æä°üº¬µÄÎÛȾÎïÒ²»áÓвîÒì¡£¹¤ÒµÎÛË®¼ì²âµÄÖ÷Òª²ÎÊý³ýÁËÉÏÊöÌáµ½µÄ²ÎÊýÍ⻹ÓÐζȡ¢Ëá¼î¶È¡¢Áù¼Û¸õ¡¢×ܹ¯¡¢Í­¡¢Ð¿¡¢Ç¦¡¢ïÓ¡¢ÄøµÈ½ðÊô¡¢×ÜÉé¡¢Îø¡¢×ÜÓ²¶ÈµÈ»¹ÓÐÈܽâÑõ¡¢×ܵª¡¢ÁòËáÑΡ¢¸ßÃÌËá¼ØÖ¸Êý¡¢Ê¯ÓÍÀà¡¢±½Àà¡¢Óлú̼µÈ²ÎÊý¡£
    Ë®Öʼì²â±ê×¼£º
ÏîÄ¿ÐòºÅ Àà±ð±ê×¼ÖµÏîÄ¿ ¢ñÀà ¢òÀà ¢óÀà ¢ôÀà ¢õÀà
1 É«(¶È) ≤5 ≤5 ≤15 ≤25 >25
2 ÐáºÍζ ÎÞ ÎÞ ÎÞ ÎÞ ÓÐ
3 »ë×ǶÈ(¶È) ≤3 ≤3 ≤3 ≤10 >10
4 ÈâÑۿɼûÎï ÎÞ ÎÞ ÎÞ ÎÞ ÓÐ
5 pH ¡¡ 6.5¡«8.5 ¡¡ 5.5¡«6.5
8.5¡«9
<5.5£¬>9
6 ×ÜÓ²¶È(ÒÔCaCO3,¼Æ)(mg/L) ≤150 ≤300 ≤450 ≤550 >550
7 ÈܽâÐÔ×ܹÌÌå(mg/L) ≤300 ≤500 ≤1000 ≤2000 >2000
8 ÁòËáÑÎ(mg/L) ≤50 ≤150 ≤250 ≤350 >350
9 ÂÈ»¯Îï(mg/L) ≤50 ≤150 ≤250 ≤350 >350
10 Ìú(Fe)(mg/L) ≤0.1 ≤0.2 ≤0.3 ≤1.5 >1.5
11 ÃÌ(Mn)(mg/L) ≤0.05 ≤0.05 ≤0.1 ≤1.0 >1.0
12 Í­(Cu)(mg/L) ≤0.01 ≤0.05 ≤1.0 ≤1.5 >1.5
13 п(Zn)(mg/L) ≤0.05 ≤0.5 ≤1.0 ≤5.0 >5.0
14 îâ(Mo)(mg/L) ≤0.001 ≤0.01 ≤0.1 ≤0.5 >0.5
15 îÜ(Co)(mg/L) ≤0.005 ≤0.05 ≤0.05 ≤1.0 >1.0
16 »Ó·¢ÐÔ·ÓÀà(ÒÔ±½·Ó¼Æ)(mg/L) ≤0.001 ≤0.001 ≤0.002 ≤0.01 >0.01
17 ÒõÀë×ӺϳÉÏ´µÓ¼Á(mg/L) ²»µÃ¼ì³ö ≤0.1 ≤0.3 ≤0.3 >0.3
18 ¸ßÃÌËáÑÎÖ¸Êý(mg/L) ≤1.0 ≤2.0 ≤3.0 ≤10 >10
19 ÏõËáÑÎ(ÒÔN¼Æ)(mg/L) ≤2.0 ≤5.0 ≤20 ≤30 >30
20 ÑÇÏõËáÑÎ(ÒÔN¼Æ)(mg/L) ≤0.001 ≤0.01 ≤0.02 ≤0.1 >0.1
21 °±µª(NH4)(mg/L) ≤0.02 ≤0.02 ≤0.2 ≤0.5 >0.5
22 ·ú»¯Îï(mg/L) ≤1.0 ≤1.0 ≤1.0 ≤2.0 >2.0
23 µâ»¯Îï(mg/L) ≤0.1 ≤0.1 ≤0.2 ≤1.0 >1.0
24 Ç軯Îï(mg/L) ≤0.001 ≤0.01 ≤0.05 ≤0.1 >0.1
25 ¹¯(Hg)(mg/L) ≤0.00005 ≤0.0005 ≤0.001 ≤0.001 >0.001
26 Éé(As)(mg/L) ≤0.005 ≤0.01 ≤0.05 ≤0.05 >0.05
27 Îø(Se)(mg/L) ≤0.01 ≤0.01 ≤0.01 ≤0.1 >0.1
28 ïÓ(Cd)(mg/L) ≤0.0001 ≤0.001 ≤0.01 ≤0.01 >0.01
29 ¸õ(Áù¼Û)(Cr)(mg/L) ≤0.005 ≤0.01 ≤0.05 ≤0.1 >0.1
30 Ǧ(Pb)(mg/L) ≤0.005 ≤0.01 ≤0.05 ≤0.1 >0.1
31 îë(Be)(mg/L) ≤0.00002 ≤0.0001 ≤0.0002 ≤0.001 >0.001
32 ±µ(Ba)(mg/L) ≤0.01 ≤0.1 ≤1.0 ≤4.0 >4.0
33 Äø(Ni)(mg/L) ≤0.005 ≤0.05 ≤0.05 ≤0.1 >0.1
34 µÎµÎÌé(μg/L) ²»µÃ¼ì³ö ≤0.005 ≤1.0 ≤1.0 >1.0
35 ÁùÁùÁù(μg/L) ≤0.005 ≤0.05 ≤5.0 ≤5.0 >5.0
36 ×ܴ󳦾úȺ(¸ö/L) ≤3.0 ≤3.0 ≤3.0 ≤100 >100
37 ϸ¾ú×ÜÊý(¸ö/L) ≤100 ≤100 ≤100 ≤1000 >1000
38 ×Üσ·ÅÉäÐÔ(Bq/L) ≤0.1 ≤0.1 ≤0.1 >0.1 >0.1
39 ×Üβ·ÅÉäÐÔ(Bq/L) ≤0.1 ≤1.0 ≤1.0 >1.0 >1.0
 

 

    Ë®ÖеÄCOD¡¢°±µª¡¢×ÜÁ××ܵªµÄº¬Á¿²»µ¥µ¥»áÎÛȾˮÖÊ£¬»¹»áµ¼ÖÂË®ÌåµÄ¸»ÓªÑø»¯£¬´Ó¶øÒýÆðË®ÌåÉú̬ƽºâµÄÆÆ»µ¡£Òò´ËÐèÒªÓõ½ÎÛË®codËÙ²âÒǶÔË®ÖʽøÐмì²â£¬µ±º¬Á¿³¬±êʱ²ÉÈ¡Êʵ±µÄ·½·¨½µµÍ£¬ÒÔ±£Ö¤Ë®ÖÊ´¦ÓÚÕý³£·¶Î§ÄÚ¡£

tag±êÇ©:
------·Ö¸ôÏß----------------------------
------·Ö¸ôÏß----------------------------